📏 Size Chart (Inches)
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 15.5 |
| S | 27–29 | 37–39 | 16.1 |
| M | 30–32 | 40–42 | 16.7 |
| L | 33–35 | 43–45 | 17.3 |
| XL | 36–38 | 46–48 | 17.9 |
| 2XL | 39–41 | 49–51 | 18.5 |
| 3XL | 42–44 | 52–54 | 19.1 |
| 4XL | 45–47 | 55–57 | 19.7 |
| 5XL | 48–51 | 58–61 | 20.3 |
📊 Height & Weight Recommendation (US Fit Guide)
| Recommended Size | Height | Weight (lbs) |
| XS | 5'0"–5'3" | 100–120 |
| S | 5'3"–5'6" | 121–140 |
| M | 5'6"–5'9" | 141–165 |
| L | 5'8"–6'0" | 166–185 |
| XL | 5'9"–6'1" | 186–205 |
| 2XL | 5'10"–6'2" | 206–225 |
| 3XL | 5'10"–6'3" | 226–245 |
| 4XL | 5'11"–6'4" | 246–265 |
| 5XL | 6'0"–6'5" | 266–300 |
✅ Clear sizing guidance so customers can confidently choose their perfect fit.
☀️ Stay Cool & Comfortable
Lightweight, breathable fabric keeps you cool even on hot days—perfect for summer wear without feeling heavy or restrictive.
🏃 Made for Daily Movement

Elastic waistband with a flexible fit gives you all-day comfort whether you're relaxing, running errands, or staying active.
🎨 8 Easy-to-Match Colors
Versatile color options that pair effortlessly with your everyday wardrobe.
👕 Unisex Relaxed Fit
Designed to flatter all body types with a clean, modern silhouette from XS to 5XL.
🧵 Soft & Durable Fabric

- Smooth, lightweight material
- Breathable and skin-friendly
- Holds shape after wear
- Built for everyday durability
🧺 Easy Care

Machine washable and designed to resist shrinking and fading—made for real daily use.
🌴 Perfect For
- Summer daily wear
- Travel & vacations
- Lounging
- Outdoor activities
- Casual workouts
🚀 Why You’ll Love It
A perfect balance of comfort, breathability, and effortless style—your go-to shorts for warm weather.
Comment